Managing Your Energy
Touchstone Home Program
The Touchstone Energy Home Program offers incentives to residential builders and co-op consumers to construct new homes that are significantly more efficient than standard homes. The program includes builder training and specifies energy efficiency standards that homes must meet to achieve certification. Compared to a standard home, a Touchstone Energy Home costs approximately $1 per square foot more to build but are on average 25% more efficient than an Energy Star home. Fifteen of Hoosier Energy's 18 member cooperatives participate in the Touchstone Energy Home Program.
Use the navigation buttons below to browse through data for Hoosier Energy's member systems.
Touchstone Home Program Total
| Touchstone Energy Home | 171 | |||
|
||||
| Estimated kWh Savings to Date | 809,210 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 189 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 117 | |||
|
||||
| Projected Lifetime kWh Savings | 16,184,200 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 16,184 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 2,890 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Bartholomew County REMC
| Touchstone Energy Home | 3 | |||
|
||||
| Estimated kWh Savings to Date | 14,197 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 3 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 2 | |||
|
||||
| Projected Lifetime kWh Savings | 283,933 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 284 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 51 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Clark County REMC
| Touchstone Energy Home | 14 | |||
|
||||
| Estimated kWh Savings to Date | 66,251 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 15 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 10 | |||
|
||||
| Projected Lifetime kWh Savings | 1,325,022 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 1,325 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 237 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Daviess-Martin County REMC
| Touchstone Energy Home | 3 | |||
|
||||
| Estimated kWh Savings to Date | 14,197 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 3 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 2 | |||
|
||||
| Projected Lifetime kWh Savings | 283,933 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 284 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 51 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Decatur County REMC
| Touchstone Energy Home | 3 | |||
|
||||
| Estimated kWh Savings to Date | 14,197 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 3 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 2 | |||
|
||||
| Projected Lifetime kWh Savings | 283,933 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 284 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 51 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Dubois REC, Inc.
| Touchstone Energy Home | 31 | |||
|
||||
| Estimated kWh Savings to Date | 146,699 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 34 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 21 | |||
|
||||
| Projected Lifetime kWh Savings | 2,933,978 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 2,934 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 524 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Harrison REMC
| Touchstone Energy Home | 25 | |||
|
||||
| Estimated kWh Savings to Date | 118,306 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 28 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 17 | |||
|
||||
| Projected Lifetime kWh Savings | 2,366,111 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 2,366 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 423 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Henry County REMC
| Touchstone Energy Home | 3 | |||
|
||||
| Estimated kWh Savings to Date | 14,197 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 3 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 2 | |||
|
||||
| Projected Lifetime kWh Savings | 283,933 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 284 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 51 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Jackson County REMC
| Touchstone Energy Home | 25 | |||
|
||||
| Estimated kWh Savings to Date | 118,306 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 28 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 17 | |||
|
||||
| Projected Lifetime kWh Savings | 2,366,111 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 2,366 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 423 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Johnson County REMC
| Touchstone Energy Home | 0 | |||
|
||||
| Estimated kWh Savings to Date | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 0 | |||
|
||||
| Projected Lifetime kWh Savings | 0 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 0 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 0 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Orange County REMC
| Touchstone Energy Home | 2 | |||
|
||||
| Estimated kWh Savings to Date | 9,464 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 2 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 1 | |||
|
||||
| Projected Lifetime kWh Savings | 189,289 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 189 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 34 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
RushShelby Energy
| Touchstone Energy Home | 26 | |||
|
||||
| Estimated kWh Savings to Date | 123,038 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 29 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 18 | |||
|
||||
| Projected Lifetime kWh Savings | 2,460,756 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 2,461 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 439 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
South Central Indiana REMC
| Touchstone Energy Home | 8 | |||
|
||||
| Estimated kWh Savings to Date | 37,858 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 9 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 5 | |||
|
||||
| Projected Lifetime kWh Savings | 757,156 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 757 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 135 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Southeastern Indiana REMC
| Touchstone Energy Home | 7 | |||
|
||||
| Estimated kWh Savings to Date | 33,126 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 8 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 5 | |||
|
||||
| Projected Lifetime kWh Savings | 662,511 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 663 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 118 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Southern Indiana Power
| Touchstone Energy Home | 12 | |||
|
||||
| Estimated kWh Savings to Date | 56,787 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 13 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 8 | |||
|
||||
| Projected Lifetime kWh Savings | 1,135,733 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 1,136 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 203 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Utilities District of Western Indiana REMC
| Touchstone Energy Home | 9 | |||
|
||||
| Estimated kWh Savings to Date | 42,590 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 10 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 6 | |||
|
||||
| Projected Lifetime kWh Savings | 851,800 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 852 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 152 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Wayne-White Counties Electric Coop
| Touchstone Energy Home | 0 | |||
|
||||
| Estimated kWh Savings to Date | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 0 | |||
|
||||
| Projected Lifetime kWh Savings | 0 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 0 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 0 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Whitewater Valley
| Touchstone Energy Home | 0 | |||
|
||||
| Estimated kWh Savings to Date | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 0 | |||
|
||||
| Projected Lifetime kWh Savings | 0 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 0 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 0 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
WIN Energy
| Touchstone Energy Home | 0 | |||
|
||||
| Estimated kWh Savings to Date | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings | 0 | |||
|
||||
| Projected Lifetime kWh Savings | 0 | |||
|
||||
| Lifetime CO2 Savings from Energy Efficiency (in Short Tons) | 0 | |||
|
||||
| Reduction in Automobiles for One Year from Lifetime CO2 Savings | 0 | |||
|
||||
| Touchstone Energy Homes in 2012 | 0 | |||
|
||||
| Estimated Annual kWh Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Measures Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Meaures Installed in 2012 | 0 | |||
|
||||
Updated Quarterly Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Return to Demand Side Management's main page.
