Environment
Merom Wind kWh Generation
Readings began on December 1, 2008
Equipment
Learn more about the equipment used at this site by viewing the Adobe Acrobat PDF files below.
| 15kW Wind Installation | |
|---|---|
| 15kW turbine | $40,340.00 |
| Isolation and rectification controller | 1,530.00 |
| (3) 6kW inverters | 14,145.00 |
| 25 meter tower | 43,320.00 |
| Geotechnical analysis | 2,580.00 |
| Shipping | 4,200.00 |
| Concrete foundation work | 14,190.00 |
| Total Materials | $120,305.00 |
| Contractor labor (81.25 hours) | $10,156.00 |
| Union iron workers | 5,000.00 |
| Electricians | 5,000.00 |
| Total Labor | $20,156.00 |
| Grand Total | $140,461.00 |
Wind Turbine Located at the Education Center near Merom in Sullivan County
