Environment
RushShelby Energy Solar kWh Generation
Readings began on August 12, 2009
Cumulative Totals:
Equipment
Learn more about the equipment used at this site by viewing the Adobe Acrobat PDF files below.
| 3kW Solar Install | |
|---|---|
| 16 panels | $16,800.00 |
| Pole mounts | 4,900.00 |
| Bolts/rebar | 750.00 |
| 3kW inverter | 2,400.00 |
| Conduit/wire | 900.00 |
| Total Material | $25,750.00 |
| Labor (trenching, concrete, wiring, commission) | $4,979.60 |
| Grand Total | $30,729.60 |
RushShelby Energy Solar Panels
