Environment
Victory Solar kWh Generation
Readings began on November 26, 2008
Cumulative Totals:
Equipment
Learn more about the equipment used at this site by viewing the Adobe Acrobat PDF files below.
| 3kW Solar Install | |
|---|---|
| 16 panels | $19,600.00 |
| Pole mounts | 4,790.00 |
| Bolts/rebar | 750.00 |
| 3kW inverter | 2,160.00 |
| Conduit/wire | 900.00 |
| Total Material | $28,200.00 |
| Labor (trenching, concrete, wiring, commission) | $6,462.50 |
| Grand Total | $34,662.50 |
Victory Solar Panels in Dubois County
